Name | Church of Zug camp ground |
---|---|
Ownership Type | Public |
Number of Tent Sites | 69 |
Number of RV Sites | 69 |
Number of Cabins | 69 |
Facilities | - '' |
Operational Season | n/a to n/a |
Elevation | 18 feet / 5 meters |
Rating | Campground has not been rated. |
Nearby Town | Manassas, Georgia, United States |
Latitude | 32.125749 degrees / 32° 7.545' / 32° 7' 32.70" |
---|---|
Longitude | -82.00984 degrees / -82° 0.590' / -82° 0' 35.42" |
Created on |
Last edited by Zug warlord on 03/08/2021 |