Name | Turkey Creek | |
---|---|---|
Summary | Well mantained park with boardwalk hiking over Turkey Creek | |
Type | Day Hike - Out and Back | |
Distance (Total) | 1.5 miles / 2.4 km | |
Elevation Gain | 0 feet / 0 meters | |
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Creeks - Streams - Swamps - Wildflowers - Wildlife - Woods | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Niceville, Florida, United States | |
Link | http://www.cityofniceville.org/turkey.html | |
Permit Required | No | |
Trail Map |
Well mantained nature park with boardwalk hiking over Turkey Creek. Kayaking, swimming platforms and pinicing.
Latitude | 30.5236739106 degrees / 30° 31.420' / 30° 31' 25.23" |
---|---|
Longitude | -86.4981079102 degrees / -86° 29.886' / -86° 29' 53.19" |
Created on 04/13/2011 |
Last edited on |