Name | Kelly's Knob | |
---|---|---|
Summary | Trail leads to a large rock outcrop and a nice view | |
Type | Day Hike - Out and Back | |
Distance (Total) | 6.6 miles / 10.6 km | |
Elevation Gain | 1,622 feet / 494 meters | |
Minimum Elevation | 2,120 feet / 646 meters | |
Maximum Elevation | 3,742 feet / 1,141 meters | |
Hiking Season | - All Year Long | |
Things To See | - Mountain Views - Streams - Woods | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Newport, Virginia, United States | |
Link | ||
Permit Required | No | |
Trail Map | DX Hiker Map |
First section of trail crosses several stiles as it crosses pasture. At .8 mi. the trail enters woods. Trail ascends most of the way, steeply for the last .9 mi. After descending steeply into a gorge, the trail reaches the first prong of Laurel Creek. at 2.2 mi. After heavy rains the water may be too high to cross at the regular spot. The creek can be crossed without getting wet a short way up stream. In 1/10 mi. trail comes to the main prong of Laurel Creek. A dry way across may be found just down stream from the regular crossing. Trail climbs up out of the rhododendrons and soon reaches the Laurel Creek shelter, the usual 8 person, open front structure. The trail is quite steep for the next .9 mi. as it ascends Kelly's Knob. A blue blazed trail leads to the left (south) to a large rock outcrop and a nice view.
Take I-81 south to Blacksburg exit 118B. Take US 460 west past Blacksburg to intersection with route 42. Turn right. Pass thru town of Newport and in about 7 miles reach spot where Appalachain Trail crosses route 42. Park on shoulder of route 42.
Latitude | 37.3541852801 degrees / 37° 21.251' / 37° 21' 15.07" |
---|---|
Longitude | -80.3915333748 degrees / -80° 23.492' / -80° 23' 29.52" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 11/03/2007 |
Last edited by Nick on 03/09/2008 |