Name | Flat Top | |
---|---|---|
Summary | Spectacular Blue Ridge Mountain views | |
Type | Day Hike - Out and Back | |
Distance (Total) | 5.8 miles / 9.3 km | |
Elevation Gain | 1,501 feet / 458 meters | |
Minimum Elevation | 2,500 feet / 762 meters | |
Maximum Elevation | 4,001 feet / 1,220 meters | |
Hiking Season | - All Year Long | |
Things To See | - Mountain Views | |
Difficulty | Strenuous | |
Rating | Trail has not been rated. | |
Nearby Town | Buchanan, Virginia, United States | |
Link | http://www.roanoke.com/outdoors/hiking/wb/xp-43057 | |
Permit Required | No | |
Trail Map |
The climb of 1,500' requires some work, but the view from the top is well worth the effort.
From the Flat Top overlook follow the trail up the mountain. Towards the top you will come across multiple rock outcrops allowing outstanding views. At the top, there are two main viewpoints. One allowing views down the valley to the East. The other allowing mountain top views to the West.
Bring extra clothing as the winds are usually much stronger and the temperatures are lower at the summit.
Take I-81 to exit 162 / Buchanan and go north on US 11 into Buchanan. Turn right on US 43. At intersection with the Blue Ridge Parkway, turn left and go north to parking lot on right side at mile post 83.5.
Latitude | 37.4685399676 degrees / 37° 28.112' / 37° 28' 6.74" |
---|---|
Longitude | -79.5804870129 degrees / -79° 34.829' / -79° 34' 49.75" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 11/03/2007 |
Last edited by Nick on 08/28/2011 |