Name | Great Smoky Mountain National Park - Meigs Falls | |
---|---|---|
Summary | The falls is tucked away on the far side of Little River | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.1 miles / 0.2 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Cascades - Waterfalls | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Gatlinburg, Tennessee, United States | |
Link | http://www.nps.gov/grsm/planyourvisit/waterfalls.htm | |
Permit Required | No | |
Trail Map |
The falls is tucked away on the far side of Little River and can be easily missed while driving.
The pulloff to view Meigs Falls is along Little River Road, 13 miles west of Sugarlands Visitor Center (7 miles east of Townsend).
Latitude | 35.6695955167 degrees / 35° 40.176' / 35° 40' 10.54" |
---|---|
Longitude | -83.662648201 degrees / -83° 39.759' / -83° 39' 45.53" |
Created by Nick on 12/04/2009 |
Last edited on |