Name | Otter Lake Loop Trail | |
---|---|---|
Summary | Provides scenic views of Otter Lake | |
Type | Day Hike - Loop | |
Distance (Total) | 0.9 miles / 1.4 km | |
Elevation Gain | 50 feet / 15 meters | |
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Lake Views - Wildlife | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Glasgow, Virginia, United States | |
Link | http://www.nps.gov/archive/blri/vamap.htm | |
Permit Required | No | |
Trail Map | http://www.nps.gov/blri/planyourvisit/upload/Otter%20Creek%20&%20James%20River%20Trails.pdf |
Otter Lake Loop Trail provided scenic views of Otter Lake. This s also a good trail for watching wildlife. Look for beaver lodges and dams along tributary streams. Early morning and late evening are prime times for wildlife observation
Drive to Milepost 63 on the Blue Ridge Parkway.
Latitude | 37.5567170573 degrees / 37° 33.403' / 37° 33' 24.18" |
---|---|
Longitude | -79.3559646606 degrees / -79° 21.358' / -79° 21' 21.47" |
Name | Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://www.meetup.com/Roanoke-Outdoor-Club/ |
Created by Nick on 10/19/2009 |
Last edited on |