Name | Otter Creek Trail | |
---|---|---|
Summary | Parallels the Blue Ridge Parkway from Otter Campground to the James River Visitor Center | |
Type | Day Hike - Car Shuttle | |
Distance (Total) | 3.5 miles / 5.6 km | |
Elevation Gain | 0 feet / 0 meters | |
Minimum Elevation | 650 feet / 198 meters | |
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Lake Views - River - Woods | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Glasgow, Virginia, United States | |
Link | http://www.nps.gov/archive/blri/vamap.htm | |
Permit Required | No | |
Trail Map | http://www.nps.gov/blri/planyourvisit/upload/Otter%20Creek%20&%20James%20River%20Trails.pdf |
As Otter Creek descends to the James River, the Blue Ridge Parkway dips to its lowest elevation - roughly 650 feet above sea level. This area's abundant water and warmer temperatures support plant and animal communities that are unlike those found at other areas on the Parkway. A short walk along the clear, cool waters of Otter Creek will give ample proof that there is more to the Blue Ridge Parkway than mountain-top vistas.
Otter Creek Trail parallels the Parkway road as it stretches from Otter Campground to the James River Visitor Center. Most sections of this trail are easy to hike and can be reached from many points along the motor road.
Drive to Milepost 61 (Otter Creek Campground) on the Blue Ridge Parkway.
Latitude | 37.5768412534 degrees / 37° 34.610' / 37° 34' 36.63" |
---|---|
Longitude | -79.3380045891 degrees / -79° 20.280' / -79° 20' 16.82" |
Name | Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://www.meetup.com/Roanoke-Outdoor-Club/ |
Created by Nick on 10/19/2009 |
Last edited on 12/14/2013 |