Name | Roaring Run Trail | |
---|---|---|
Summary | Cascading stream and scenic waterfalls | |
Type | Day Hike - Loop | |
Distance (Total) | 1.5 miles / 2.4 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - '' - All Year Long | |
Things To See | - '' - Canyon - Streams - Waterfalls - Woods | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Eagle Rock, Virginia, United States | |
Link | http://www.fs.fed.us/r8/gwj/newcastle/maps/roaring_run_trail.shtml | |
Permit Required | No | |
Trail Map |
This is an excellent hiking trail for members of the whole family, young and old alike. The easy well marked trail winds back and forth in the Roaring Run Canyon, in the mists of tall Helmlock trees, rock walls, and cascading water. The five foot bridges lets you look down into the whirling waters, and leads you on to further adventures. Steps are placed at the steep areas. Please do not enter the water as the currents are swift and powerful.
From I 81, take Exit 150 to SR 220N past Eagle rock to SR 615 (left) for 5.5 miles to SR 621 (right) for 1 mile. Roaring Run entrance on left. From I 64, take Exit VA 696, right onto SR 696, right onto SR 616, then a sharp left onto SR 621.
Latitude | 37.7071136151 degrees / 37° 42.427' / 37° 42' 25.61" |
---|---|
Longitude | -79.8934149742 degrees / -79° 53.605' / -79° 53' 36.29" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 11/02/2007 |
Last edited by Nick on 01/07/2015 |