Name | Matanuska Glacier Trail | |
---|---|---|
Summary | Hike to the toe of the glacier | |
Type | Day Hike - Out and Back | |
Distance (Total) | 2.0 miles / 3.2 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - Summer | |
Things To See | - Creeks - Glacier - Wildflowers | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Palmer, Alaska, United States | |
Link | http://www.matanuskaglacier.com/ | |
Permit Required | No | |
Trail Map |
Follow the marked trail to the toe of the Matanuska glacier. Enjoy the streams and ice formations.
Latitude | 61.782774802 degrees / 61° 46.966' / 61° 46' 57.99" |
---|---|
Longitude | -147.7748680115 degrees / -147° 46.492' / -147° 46' 29.52" |
Created by Nick on 06/27/2009 |
Last edited on |