Name | Grayling Lake Trail | |
---|---|---|
Summary | This trail passes through dense conifer forests and open muskegs | |
Type | Day Hike - Out and Back | |
Distance (Total) | 3.2 miles / 5.1 km | |
Elevation Gain | 450 feet / 137 meters | |
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Lake Views - Meadows - Mountain Views - Woods | |
Difficulty | Easy | |
Rating | ★ ★ ★ ☆ ☆ | |
Nearby Town | Seward, Alaska, United States | |
Link | http://fs.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_RUB?ss=111004&navtype=BROWSEBYSUBJECT&cid=FSE_003714&navid=110160000000000&pnavid=110000000000000&position=BROWSEBYSUBJECT&recid=6658&actid=50&ttype=recarea&pname=Recreation%20-%20Grayling%20Lake%20Trail | |
Permit Required | No | |
Trail Map | USGS Map: Seward B7 |
This trail passes through dense conifer forests and open muskegs. The elevation gain is gradual. Expect to encounter several exposed tree roots on these trails. Snow may be present through mid-June. It may be muddy during periods of snowmelt and after rains.
The junction to the 0.3-mile Meridian Lake trail is located at mile one of Grayling Lake trail. The junction to the 0.4-mile Leech Lake trail is located at Grayling Lake.
Trailhead is on the west side of the Seward Highway, mile 13.2. Trail is closed to saddle/pack stock April 1 – June 30, and motorized vehicles year round.
Latitude | 60.2756980267 degrees / 60° 16.542' / 60° 16' 32.51" |
---|---|
Longitude | -149.3461704254 degrees / -149° 20.770' / -149° 20' 46.21" |
Created by Nick on 06/21/2009 |
Last edited by Nick on 06/21/2009 |