Name | Beaver Meadows Trail | |
---|---|---|
Summary | Within a mile of the trailhead, a scenic meadow takes form with beaver ponds dotting the area | |
Type | Day Hike - Out and Back | |
Distance (Total) | 6.0 miles / 9.7 km | |
Elevation Gain | 1,400 feet / 427 meters | |
Minimum Elevation | 9,100 feet / 2,774 meters | |
Maximum Elevation | 10,500 feet / 3,200 meters | |
Hiking Season | - Summer - Fall | |
Things To See | - Meadows - Ponds | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Evergreen, Colorado, United States | |
Link | http://www.fs.fed.us/r2/arnf/recreation/trails/ccrd/beavermeadows.shtml | |
Permit Required | No | |
Trail Map |
Within a mile of the trailhead, a scenic meadow takes form with beaver ponds dotting the area. Climbing slowly, you dart into the trees before coming upon another meadow. This is where the Resthouse Meadows Fire burned 1,076 acres in 1964. The Resthouse Meadows Fire is believed to have been caused by humans.
From Evergreen, take the Upper Bear Creek Road for 10 miles to the Mount Evans State Wildlife Management Area.
Travel another five miles to the Camp Rock State Campground.
Latitude | 39.613599 degrees / 39° 36.816' / 39° 36' 48.96" |
---|---|
Longitude | -105.534444 degrees / -105° 32.067' / -105° 32' 4.00" |
Created by Nick on 05/13/2009 |
Last edited on |