Name | Signal Knob Loop | |
---|---|---|
Summary | Boast some of the best views in the area | |
Type | Day Hike - Loop | |
Distance (Total) | 11.0 miles / 17.7 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Scenic Views | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Front Royal, Virginia, United States | |
Link | http://www.hikingupward.com/GWNF/SignalKnob/ | |
Permit Required | No | |
Trail Map | Trails Illustrated Map 792, PATC Map G |
There are several loop options in this area. Begin at the Signal Knob Parking Lot. Follow the Massanutten National Recreation Trail to the Tuscarora Trail back to parking area. This trail is not recommended for horses.
At Signal Knob Parking Area, across from
Elizabeth Furnace Group Camp on SR 678
Latitude | 38.9351709106 degrees / 38° 56.110' / 38° 56' 6.62" |
---|---|
Longitude | -78.3195161819 degrees / -78° 19.171' / -78° 19' 10.26" |
Created by Nick on 03/23/2009 |
Last edited by Nick on 03/23/2009 |