Name | Read Mountain to Buzzard Rocks | |
---|---|---|
Summary | The view from the top is one of the best in the Roanoke Valley | |
Type | Day Hike - Out and Back | |
Distance (Total) | 3.8 miles / 6.1 km | |
Elevation Gain | 1,150 feet / 351 meters | |
Minimum Elevation | 1,200 feet / 366 meters | |
Maximum Elevation | 2,350 feet / 716 meters | |
Hiking Season | - All Year Long | |
Things To See | - Scenic Views - Summit | |
Difficulty | Intermediate | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Roanoke, Virginia, United States | |
Link | http://www.roanokecountyva.gov/Departments/ParksRecreationAndTourism/ParksandFaciltiies/Parks/ReadMountain.htm | |
Permit Required | No | |
Trail Map |
Read Mountain is Roanoke County's newest and largest park! Most of the 243 acres are forested, preserving a natural environment the public can enjoy for generations. The main feature of the park is a 1.9 mile trail to Read Mountain's summit at Buzzard Rocks. The trail is moderate to strenuous difficulty, and will take the average hiker on a 2.5 hour round trip. The view from the top is one of the best in the Roanoke Valley!
Directions from Downtown Roanoke: Take US 460 East towards Bonsack. Shortly before you reach the Bonsack Walmart, turn left onto Huntridge Road. Travel 1 mile to left on Crumpacker Road. Look for park entrance on the right, just past Tolman Circle.
Directions from Interstate 81: Take the Troutville exit and turn onto US 220 South (Cloverdale Road). Travel 5.5 miles to a right onto Hillview Drive. After passing Cortland Road, take second right onto Crumpacker Road. Look for park entrance on the right, just past Tolman Circle.
Latitude | 37.332665 degrees / 37° 19.960' / 37° 19' 57.59" |
---|---|
Longitude | -79.886055 degrees / -79° 53.163' / -79° 53' 9.80" |
Name | Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://www.meetup.com/Roanoke-Outdoor-Club/ |
Created by Nick on 12/19/2008 |
Last edited by Derrick on 06/10/2012 |