Name | Huckleberry Trail | |
---|---|---|
Summary | Nice paved trail between Blacksburg and the mall | |
Type | Day Hike - Out and Back | |
Distance (Total) | 11.4 miles / 18.3 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Historic Site - Mountain Views - Scenic Views | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Blacksburg, Virginia, United States | |
Link | http://www.huckleberrytrail.org/ | |
Permit Required | No | |
Trail Map |
The trail is a paved trail from the Blacksburg library to the Christiansburg mall. It is mostly flat with some hills.
Near the Blacksburg library on Miller Street.
Latitude | 37.2249464809 degrees / 37° 13.497' / 37° 13' 29.81" |
---|---|
Longitude | -80.4134631157 degrees / -80° 24.808' / -80° 24' 48.47" |
Created by Nick on 11/19/2008 |
Last edited on |