Name | Schafer Trail | |
---|---|---|
Summary | Views of White Peaks and Cuchara Valley | |
Type | Day Hike - Out and Back | |
Distance (Total) | 7.0 miles / 11.3 km | |
Elevation Gain | 2,700 feet / 823 meters | |
Minimum Elevation | 9,200 feet / 2,804 meters | |
Maximum Elevation | 11,900 feet / 3,627 meters | |
Hiking Season | - Spring - Summer - Fall - Winter | |
Things To See | - Mountain Views - Valleys | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Trinidad, Colorado, United States | |
Link | http://www.fs.fed.us/r2/psicc/recreation/trails/sanc_chaparral_trail.shtml | |
Permit Required | No | |
Trail Map |
Views of White Peaks and Cuchara Valley.
Trail goes for 3.5 miles and ends at private property. Return to City rd. #46. The trail is easy for hiking.
Take SH#12 for Colo. To Cucharas pass turn left onto City. Rd. #46 travel for 4 miles to Chaparral trailhead on left side of road.
Latitude | 37.351506 degrees / 37° 21.090' / 37° 21' 5.42" |
---|---|
Longitude | -105.053242 degrees / -105° 3.195' / -105° 3' 11.67" |
Created by Nick on 05/03/2008 |
Last edited by Nick on 05/03/2008 |