Name | Back Bay National Wildlife Refuge |
---|---|
Summary | Undeveloped Atlantic Ocean beaches |
Type | Day Hike - Loop |
Distance (Total) | 6.6 miles / 10.6 km |
Elevation Gain | 120 feet / 37 meters |
Minimum Elevation | |
Maximum Elevation | |
Hiking Season | - All Year Long |
Things To See | - Beach |
Difficulty | Easy |
Rating | ★ ★ ★ ★ ☆ |
Nearby Town | Chesapeake, Virginia, United States |
Link | http://www.fws.gov/backbay/ |
Permit Required | See website |
Trail Map | State Park Map |
From the parking lot follow the trail to False Cap State Park and return through the beach.
A tram will take you from Little Island State Park to the Refuge
Latitude | 36.6971220197 degrees / 36° 41.827' / 36° 41' 49.64" |
---|---|
Longitude | -75.9266424179 degrees / -75° 55.599' / -75° 55' 35.91" |
Created by Nick on 10/31/2007 |
Last edited on |