Name | Sharp Top | |
---|---|---|
Summary | Hike to the summit for beautiful 360 degree views | |
Type | Day Hike - Out and Back | |
Distance (Total) | 3.0 miles / 4.8 km | |
Elevation Gain | 1,340 feet / 408 meters | |
Minimum Elevation | 2,535 feet / 773 meters | |
Maximum Elevation | 3,875 feet / 1,181 meters | |
Hiking Season | - All Year Long | |
Things To See | - Mountain Views - Woods | |
Difficulty | Strenuous | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Buchanan, Virginia, United States | |
Link | http://www.roanoke.com/outdoors/hiking/wb/xp-42911 | |
Permit Required | No | |
Trail Map |
From the trail head parking lot follow the Sharp Top Trail to the summit for breathtaking views. For a more secluded experience, before ascending the main summit, take a right to the Buzzard Rocks overlook.
Drive to Mile Post 86 on the Blue Ridge Parkway to the Peaks of Otter Recreational Area
Latitude | 37.444096939 degrees / 37° 26.646' / 37° 26' 38.75" |
---|---|
Longitude | -79.6092510223 degrees / -79° 36.555' / -79° 36' 33.30" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 10/30/2007 |
Last edited by Nick on 05/27/2009 |