Name | Rock Castle Gorge Trail | |
---|---|---|
Summary | Hike from the ridge line down to creeks and back | |
Type | Day Hike - Loop | |
Distance (Total) | 10.8 miles / 17.4 km | |
Elevation Gain | 1,872 feet / 571 meters | |
Minimum Elevation | 1,700 feet / 518 meters | |
Maximum Elevation | 3,572 feet / 1,089 meters | |
Hiking Season | - All Year Long | |
Things To See | - Mountain Views - Streams - Waterfalls - Wildlife - Woods | |
Difficulty | Strenuous | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Floyd, Virginia, United States | |
Link | http://www.roanoke.com/outdoors/hiking/wb/xp-43059 | |
Permit Required | No | |
Trail Map |
From the Saddle Overlook start hiking southbound on the green blazed Rock Castle Gorge Trail. You will pass Rocky Knob and a few overlooks. In about 3 miles you will reach Grassy Knoll. Take a left to start descending down the valley. In 1.5 miles you will reach Rock Castle Creek. Keep following the trail down the hill for 2.8 miles passing an old house on the right. At the bottom, take a left onto the ascending trail. You will face a very steep ascend back to the top of the ridge for about 3 miles. Shortly thereafter you will reach the parking lot.
Drive to the Saddle Overlook at Mile Post 167.5 on the Blue Ridge Parkway.
Latitude | 36.8223058436 degrees / 36° 49.338' / 36° 49' 20.30" |
---|---|
Longitude | -80.34263134 degrees / -80° 20.558' / -80° 20' 33.47" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 10/30/2007 |
Last edited by Nick on 10/26/2008 |