Name | Roan Mountain | |
---|---|---|
Summary | Hike along the Appalchian Trail through open balds view spectacular views | |
Type | Day Hike - Out and Back | |
Distance (Total) | 6.0 miles / 9.7 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | 6,189 feet / 1,886 meters | |
Hiking Season | - All Year Long | |
Things To See | - Mountain Views | |
Difficulty | Intermediate | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Roan, Tennessee, United States | |
Link | http://www.summitpost.org/area/range/151091/roan-highlands.html | |
Permit Required | No | |
Trail Map |
This trail offers 360 degree views of the surrounding mountains. From the parking lot, follow the white blazed Appalachian Trail northbound across Round Bald (5826 ft),Engine Gap, Jane Bald (5807 ft). At the fork, leave the AT and take a right to the trail to Grassy Ridge Bald (6189 ft).
Latitude | 36.1063118622 degrees / 36° 6.379' / 36° 6' 22.72" |
---|---|
Longitude | -82.1101641655 degrees / -82° 6.610' / -82° 6' 36.59" |
Created by Nick on 10/30/2007 |
Last edited by Nick on 10/30/2007 |