Name | Mountain Lake | |
---|---|---|
Summary | Circle this lake and climb to a nice vista | |
Type | Day Hike - Out and Back | |
Distance (Total) | 4.0 miles / 6.4 km | |
Elevation Gain | 500 feet / 152 meters | |
Minimum Elevation | 3,900 feet / 1,189 meters | |
Maximum Elevation | 4,325 feet / 1,318 meters | |
Hiking Season | - All Year Long | |
Things To See | - Cliffs - Lake Views - Mountain Views - Streams - Woods | |
Difficulty | Intermediate | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Pembroke, Virginia, United States | |
Link | http://www.mtnlakehotel.com/ | |
Permit Required | No | |
Trail Map | Mountain Lake Trail System |
From the trailhead follow the orange blazed Indian Trail clockwise around the lake. About half way on the eastern shore connect with the blue blazed Lower Jungle Trail. Then shortly after take a left on the white blazed Bear Cliffs Connector to the Bear Cliffs Trail. Take a left onto this yellow blazed trail until you reach the cliffs. Enjoy the view.
Drive to the Mountain Lake resort.
Latitude | 37.3552172037 degrees / 37° 21.313' / 37° 21' 18.78" |
---|---|
Longitude | -80.5376386642 degrees / -80° 32.258' / -80° 32' 15.50" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 10/29/2007 |
Last edited by Nick on 01/17/2008 |