Name | Carter Lake | |
---|---|---|
Summary | ||
Type | Day Hike - Out and Back | |
Distance (Total) | 6.0 miles / 9.7 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Lake Views | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Tenstrike, Minnesota, United States | |
Link | http://www.fs.fed.us/r9/forests/chippewa/recreation/hiking/ | |
Permit Required | No | |
Trail Map |
2 mi. east of Tenstrike on Forest Road 2419
Latitude | 47.6447474394 degrees / 47° 38.685' / 47° 38' 41.09" |
---|---|
Longitude | -94.6526670456 degrees / -94° 39.160' / -94° 39' 9.60" |
Created by Nick on 02/01/2008 |
Last edited on |