Name | Mount Pleasant | |
---|---|---|
Summary | Relaxing hike to the summit with two rock outcrops offering beautiful views | |
Type | Day Hike - Loop | |
Distance (Total) | 6.0 miles / 9.7 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | 4,000 feet / 1,219 meters | |
Hiking Season | - All Year Long | |
Things To See | - Mountain Views - Streams - Summit | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Buena Vista, Virginia, United States | |
Link | http://www.fs.fed.us/r8/gwj/gp/recreation/trails/hiking/mt_pleasant/index.shtml | |
Permit Required | No | |
Trail Map |
Formerly known as the Pompey/Mt. Pleasant Trail, this 6.0 mile loop was renamed in honor of Henry Lanum, a dedicated Appalachian Club Member who spent many hours maintaining trails. The blue blazed trail climbs to the top of Pompey Mountain (4,032 feet) taking hikers through hardwood forest graced with mountain laurel, rhododendron, blueberries, and lovely wildflowers. The trail continues along the ridge top with glimpses of the Blue Ridge. At 2.4 miles, the Mt. Pleasant Spur leaves the main trail taking hikers .5 miles to the top of Mount Pleasant (4,071 feet). Large flat rocks and spectacular views make this an ideal spot for lunch. Watch for rare peregrine falcons, and endangered species nesting in the area. Return to the main trail and continue on loop for 2.4 miles back to trailhead.
From Buena Vista, take US 60 east about 10 miles. Turn left at SR 634. Follow SR 634 for two miles to SR 755. Turn right and follow SR 755 for 2.2 miles to FDR 48. Follow FDR 48 for about 2 miles to the parking lot for the Hotel and Henry Lanum trails.
Latitude | 37.7588711962 degrees / 37° 45.532' / 37° 45' 31.94" |
---|---|
Longitude | -79.1885626316 degrees / -79° 11.314' / -79° 11' 18.83" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 10/29/2007 |
Last edited by Nick on 12/05/2010 |