Name | Horsehead Lake Trail | |
---|---|---|
Summary | ||
Type | Day Hike - Loop | |
Distance (Total) | 3.0 miles / 4.8 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | ||
Things To See | ||
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Clarksville, Arkansas, United States | |
Link | http://www.fs.fed.us/oonf/ozark/recreation/trails.htm | |
Permit Required | No | |
Trail Map |
From Clarksville, take Highway 103 north for 8 miles, turn left (west) on Arkansas 164 and go 4 miles, turn right (north) on Forest Service Road 1408 (gravel) and go 3 miles.
Latitude | 35.5702843829 degrees / 35° 34.217' / 35° 34' 13.02" |
---|---|
Longitude | -93.6410236359 degrees / -93° 38.461' / -93° 38' 27.69" |
Created by Nick on 01/19/2008 |
Last edited on |