Name | San Leonardo Lakes Trail | |
---|---|---|
Summary | Sheer cliffs rise up from the south, creating a beautiful settings and a delightful climax for the trip up the canyon | |
Type | Day Hike - Out and Back | |
Distance (Total) | 5.6 miles / 9.0 km | |
Elevation Gain | 2,300 feet / 701 meters | |
Minimum Elevation | 9,360 feet / 2,853 meters | |
Maximum Elevation | 11,660 feet / 3,554 meters | |
Hiking Season | - All Year Long | |
Things To See | - Canyon - Cliffs - Lake Views | |
Difficulty | Strenuous | |
Rating | Trail has not been rated. | |
Nearby Town | Santa Fe, New Mexico, United States | |
Link | http://www.fs.fed.us/r3/carson/recreation/trails/trail-descriptions/trail_san_leonardo_30.shtml | |
Permit Required | No | |
Trail Map |
The 2.8 mile trail (from Las Trampas Campground) is rocky and climbs quickly up the canyon through dense conifer forests to San Leonard Lakes (11,400 feet). Sheer cliffs rise up from the south, creating a beautiful settings and a delightful climax for the trip up the canyon.
It is possible to climb the high ridge to the east and drop down to the Trampas Lakes. This is a very steep and difficult climb of about 1,000 foot elevation change in less than a mile, but if you make the ascent you will be treated to a great view in all directions.
Latitude | 36.0330670294 degrees / 36° 1.984' / 36° 1' 59.04" |
---|---|
Longitude | -105.6740999222 degrees / -105° 40.446' / -105° 40' 26.76" |
Created by Nick on 01/10/2008 |
Last edited on |