Name | Olustee Battlefield Trail | |
---|---|---|
Summary | The trail lets you discover what life was like for soldiers who fought in the Battle of Olustee | |
Type | Day Hike - Loop | |
Distance (Total) | 1.0 miles / 1.6 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Historic Site - Interpretive Trail | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Jacksonville, Florida, United States | |
Link | http://www.fs.fed.us/r8/florida/recreation/index_osc.shtml#hike | |
Permit Required | No | |
Trail Map |
The Olustee Battlefield Trail lets you discover what life was like for soldiers who fought in the Battle of Olustee. This loop trail walks you through the events that led up to the battle, the tactics used during the battle, and the aftermath, all from personal accounts, diaries and letters from soldiers who fought in the battle.
Latitude | 30.2140188022 degrees / 30° 12.841' / 30° 12' 50.47" |
---|---|
Longitude | -82.3935127258 degrees / -82° 23.611' / -82° 23' 36.65" |
Created by Nick on 12/31/2007 |
Last edited on |