Name | Bull Run and Occoquan Trail | |
---|---|---|
Summary | Take a relaxing hike along streams and a river | |
Type | Day Hike - Out and Back | |
Distance (Total) | 20.0 miles / 32.2 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Meadows - River - Streams - Woods | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Fairfax, Virginia, United States | |
Link | http://potomacappalachian.org/index.php?option=com_content&task=view&id=313&Itemid=43 | |
Permit Required | No | |
Trail Map |
The trail stretches from Bull Run Regional Park to Fountainhead Regional Park. It can be accessed at multiple locations and offers hikes of any length. It follows Bull Run and the Occoquan River.
The trail has multiple access points. The trailhead here is located at Hemlock Overlook Regional Park at the end of Yates Ford Road in Clifton, VA.
Latitude | 38.766314 degrees / 38° 45.979' / 38° 45' 58.73" |
---|---|
Longitude | -77.4069 degrees / -77° 24.414' / -77° 24' 24.84" |
Created by Nick on 12/28/2007 |
Last edited by Stacy on 06/29/2008 |