Name | Pandapas Pond | |
---|---|---|
Summary | Short loop trail around Pandapas pond | |
Type | Day Hike - Loop | |
Distance (Total) | 2.0 miles / 3.2 km | |
Elevation Gain | 0 feet / 0 meters | |
Minimum Elevation | 2,200 feet / 671 meters | |
Maximum Elevation | 2,200 feet / 671 meters | |
Hiking Season | - All Year Long | |
Things To See | - Ponds - Streams - Woods | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Blacksburg, Virginia, United States | |
Link | http://www.fs.fed.us/r8/gwj/nrv/recreation/day_use_areas/pandapas.shtml | |
Permit Required | No | |
Trail Map | DX Hiker Pandapas Pond Trail Map |
This is a short loop trail around Pandapas Pond. Start on the Poverty Creek trail and then take the next trail on the left to go around the pond and back to the parking lot.
From Blacksburg, VA take US 460 West. A few miles outside Blacksburg, look for a sign for Pandapas Pond (Left turn).
Latitude | 37.2855262656 degrees / 37° 17.132' / 37° 17' 7.89" |
---|---|
Longitude | -80.4596614838 degrees / -80° 27.580' / -80° 27' 34.78" |
Name | The Roanoke Outdoor And Social Club | |
---|---|---|
Link | http://adventurers.meetup.com/106/ |
Created by Nick on 12/22/2007 |
Last edited by Nick on 01/17/2008 |