Name | Millstone Bluff | |
---|---|---|
Summary | A woodchip trail interprets the ancient Indian village site on the top of this bluff | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.8 miles / 1.3 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Cliffs - Historic Site - Interpretive Trail | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Vienna, Illinois, United States | |
Link | http://www.fs.fed.us/r9/forests/shawnee/recreation/trails/millstone/ | |
Permit Required | No | |
Trail Map |
A woodchip ¾-mile trail interprets the ancient Indian village site on the top of this bluff. A noticeable high point, Millstone Bluff was utilized by both the Woodland and Mississippian Indians. The preservation of natural heritage sites like this one will enable us to uncover more about these past cultures.
Latitude | 37.4666154753 degrees / 37° 27.997' / 37° 27' 59.82" |
---|---|
Longitude | -88.6878633499 degrees / -88° 41.272' / -88° 41' 16.31" |
Created by Nick on 12/20/2007 |
Last edited on |