Name | Big Creek (Illinois Iron Furnace) | |
---|---|---|
Summary | The trail winds along Big Creek and offers 2 or 3 deep old-fashioned fishing holes | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.9 miles / 1.4 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Historic Site - Streams - Wildlife | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Humm Wye, Illinois, United States | |
Link | http://www.fs.fed.us/r9/forests/shawnee/recreation/trails/ironfurnace/ | |
Permit Required | No | |
Trail Map |
Illinois Iron Furnace is a .9-mile trail leading from the back of the picnic area features bottomland habitat and bottomland tree species. The trail winds along Big Creek and offers 2 or 3 deep old-fashioned fishing holes. Once a sight of an iron making blast furnace, the picnic area contains a reconstructed blast furnace as a monument of our nation’s past industry.
Latitude | 37.498456893 degrees / 37° 29.907' / 37° 29' 54.44" |
---|---|
Longitude | -88.3282756805 degrees / -88° 19.697' / -88° 19' 41.79" |
Created by Nick on 12/20/2007 |
Last edited on |