Name | Tower Rock | |
---|---|---|
Summary | The trail that leads to the top of Tower Rock along the banks of the Ohio River | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.4 miles / 0.6 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Cliffs - River | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Elizabethtown, Illinois, United States | |
Link | http://www.fs.fed.us/r9/forests/shawnee/recreation/trails/towerrock/ | |
Permit Required | No | |
Trail Map |
Tower Rock is approximately a .2-mile trail that leads to the top of Tower Rock along the banks of the Ohio River.
Latitude | 37.4579972298 degrees / 37° 27.480' / 37° 27' 28.79" |
---|---|
Longitude | -88.2287120819 degrees / -88° 13.723' / -88° 13' 43.36" |
Created by Nick on 12/20/2007 |
Last edited by Nick on 12/20/2007 |