Name | Pomona Natural Bridge | |
---|---|---|
Summary | As the trail descends to the creek bottom an overlook reveals a view of the natural bridge from above | |
Type | Day Hike - Loop | |
Distance (Total) | 0.4 miles / 0.6 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Interpretive Trail - Woods | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Carbondale, Illinois, United States | |
Link | http://www.fs.fed.us/r9/forests/shawnee/recreation/trails/ | |
Permit Required | No | |
Trail Map |
A short loop trail leads through a mature oak, hickory and beech forest. As the trail descends to the creek bottom an overlook reveals a view of the natural bridge from above. The bridge spans 90 feet.
From Rt. 127 take Pomona Rd. west 1 mile to 3 way stop. Turn right and veer right at the “Y†onto gravel road and follow 1.5 miles to parking lot.
Latitude | 37.6602377389 degrees / 37° 39.614' / 37° 39' 36.86" |
---|---|
Longitude | -89.3442213535 degrees / -89° 20.653' / -89° 20' 39.20" |
Created by Nick on 12/20/2007 |
Last edited on |