Name | Grand Teton National Park - Hidden Falls |
---|---|
Summary | Popular trail follows Jenny Lake's south shore,then climbs to view of 200-foot cascade |
Type | Day Hike - Out and Back |
Distance (Total) | 5.0 miles / 8.0 km |
Elevation Gain | 550 feet / 168 meters |
Minimum Elevation | |
Maximum Elevation | |
Hiking Season | - Spring - Summer - Fall |
Things To See | - Lake Views - Mountain Views - Waterfalls - Wildlife - Woods |
Difficulty | Intermediate |
Rating | ★ ★ ★ ★ ☆ |
Nearby Town | Jackson, Wyoming, United States |
Link | http://www.nps.gov/grte/ |
Permit Required | National Park Service Permit |
Trail Map |
Popular trail follows Jenny Lake's south shore,then climbs to view of 200-foot cascade.
Drive to Jenny Lake in the park.
Latitude | 43.7535821476 degrees / 43° 45.215' / 43° 45' 12.90" |
---|---|
Longitude | -110.7234764099 degrees / -110° 43.409' / -110° 43' 24.52" |
Created by Nick on 10/29/2007 |
Last edited on |