Name | Grotto Trail | |
---|---|---|
Summary | This is an easy, popular hiking trail that follows a stream to a scenic waterfall nearly surrounded by rock | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.6 miles / 1.0 km | |
Elevation Gain | 200 feet / 61 meters | |
Minimum Elevation | 6,400 feet / 1,951 meters | |
Maximum Elevation | 6,600 feet / 2,012 meters | |
Hiking Season | - Summer - Fall | |
Things To See | - Streams - Waterfalls | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Payson City, Utah, United States | |
Link | http://www.fs.fed.us/r4/uinta/recreation/trails/sf/086_grotto/index.shtml | |
Permit Required | No | |
Trail Map |
This is an easy, popular hiking trail that follows a stream to a scenic waterfall nearly surrounded by rock. The trail crosses the stream several times on small log bridges.
The trailhead is located 8 miles south of Payson City on the Mount Nebo National Scenic Byway (Nebo Loop). The trailhead is located just south of the Bennie Creek trailhead and includes a fenced gravel parking lot.
Latitude | 39.951638 degrees / 39° 57.098' / 39° 57' 5.90" |
---|---|
Longitude | -111.675555 degrees / -111° 40.533' / -111° 40' 32.00" |
Created by Nick on 12/14/2007 |
Last edited on |