Name | Grand Teton National Park - String Lake |
---|---|
Summary | Trail circles the lake through a burned are just below Rockchuck Peak and Mt. St. John |
Type | Day Hike - Loop |
Distance (Total) | 3.3 miles / 5.3 km |
Elevation Gain | 580 feet / 177 meters |
Minimum Elevation | |
Maximum Elevation | |
Hiking Season | - Spring - Summer - Fall |
Things To See | - Lake Views - Mountain Views |
Difficulty | Easy |
Rating | ★ ★ ★ ★ ☆ |
Nearby Town | Jackson, Wyoming, United States |
Link | http://www.nps.gov/grte/ |
Permit Required | National Park Service Permit |
Trail Map |
Trail circles the lake through a burned are just below Rockchuck Peak and Mt. St. John
Drive to String Lake in the park.
Latitude | 43.7880117297 degrees / 43° 47.281' / 43° 47' 16.84" |
---|---|
Longitude | -110.7312870026 degrees / -110° 43.877' / -110° 43' 52.63" |
Created by Nick on 10/29/2007 |
Last edited on |