Name | Grand Teton National Park - Signal Mountain |
---|---|
Summary | Follow to an overlook with Teton views |
Type | Day Hike - Out and Back |
Distance (Total) | 4.0 miles / 6.4 km |
Elevation Gain | 800 feet / 244 meters |
Minimum Elevation | |
Maximum Elevation | |
Hiking Season | - Spring - Summer - Fall |
Things To See | - Lake Views - Meadows - Mountain Views - Ponds - Wildlife - Woods |
Difficulty | Intermediate |
Rating | ★ ★ ★ ★ ☆ |
Nearby Town | Jackson, Wyoming, United States |
Link | http://www.nps.gov/grte/ |
Permit Required | National Park Service Permit |
Trail Map |
Follow trail through aspen and lodgepole pine forest to several small lakes then open meadows to an overlook with Teton views.
Park at Signal Mountain Lodge and walk on the road to the trail.
Latitude | 43.8403463549 degrees / 43° 50.421' / 43° 50' 25.25" |
---|---|
Longitude | -110.6111240387 degrees / -110° 36.667' / -110° 36' 40.05" |
Created by Nick on 10/29/2007 |
Last edited on |