Name | Great Falls National Park - Patowmack Canal Trail |
---|---|
Summary | Trail follows the canal, a national historic landmark |
Type | Day Hike - Out and Back |
Distance (Total) | 2.5 miles / 4.0 km |
Elevation Gain | 0 feet / 0 meters |
Minimum Elevation | |
Maximum Elevation | |
Hiking Season | - All Year Long |
Things To See | - Historic Site |
Difficulty | Easy |
Rating | Trail has not been rated. |
Nearby Town | Washington, District of Columbia, United States |
Link | http://www.nps.gov/grfa/planyourvisit/brochures.htm |
Permit Required | National Park Service Permit |
Trail Map |
Level trail begins at upper parking lot and follows the canal, a national historic landmark.
Drive to the upper parking lot in the Great Falls National Park.
Latitude | 39.0017351052 degrees / 39° 0.104' / 39° 0' 6.25" |
---|---|
Longitude | -77.25664258 degrees / -77° 15.399' / -77° 15' 23.91" |
Created by Nick on 12/11/2007 |
Last edited by Nick on 12/11/2007 |