Name | Shenandoah National Park - Cedar Run/Whiteoak Circuit Hike |
---|---|
Summary | Multiple waterfalls and cascades |
Type | Day Hike - Loop |
Distance (Total) | 8.2 miles / 13.2 km |
Elevation Gain | 2,200 feet / 671 meters |
Minimum Elevation | 1,200 feet / 366 meters |
Maximum Elevation | 3,400 feet / 1,036 meters |
Hiking Season | - All Year Long |
Things To See | - Waterfalls |
Difficulty | Strenuous |
Rating | Trail has not been rated. |
Nearby Town | Luray, Virginia, United States |
Link | http://www.hikingupward.com/SNP/WhiteOakCedarRun/ |
Permit Required | National Park Service Permit |
Trail Map | Whiteoak Canyon Area Hiking Maps |
A very strenuous circuit hike. From Hawksbill Gap, take Cedar Run-Link-Whiteoak-Whiteoak Fire Road-Horse
Trail. Multiple waterfalls and cascades. Be sure to bring water.
Drive to the Hawksbill Gap Parking Area at MP 45.6 on Skyline Drive in the Shenandoah National Park
Latitude | 38.5564886715 degrees / 38° 33.389' / 38° 33' 23.36" |
---|---|
Longitude | -78.3865070343 degrees / -78° 23.190' / -78° 23' 11.43" |
Created by Nick on 12/10/2007 |
Last edited by Nick on 04/14/2009 |