Name | Glen Ellis Falls Trail | |
---|---|---|
Summary | Hike to watertfalls | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.6 miles / 1.0 km | |
Elevation Gain | 0 feet / 0 meters | |
Minimum Elevation | 2,000 feet / 610 meters | |
Maximum Elevation | 2,000 feet / 610 meters | |
Hiking Season | ||
Things To See | - Waterfalls | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Gorham, New Hampshire, United States | |
Link | http://www.fs.fed.us/r9/forests/white_mountain/recreation/hiking/glen_ellis.html | |
Permit Required | No | |
Trail Map |
The trail is 0.3 miles long with rock steps and handrails which passes under the highway through a tunnel. The main fall is 70 ft high and below it are several pools and smaller falls.
The Glen Ellis Falls trail can be accessed from the Glen Ellis Parking Area on Route 16.
Latitude | 44.2475200549 degrees / 44° 14.851' / 44° 14' 51.07" |
---|---|
Longitude | -71.2532901764 degrees / -71° 15.197' / -71° 15' 11.84" |
Created by Nick on 12/07/2007 |
Last edited by Nick on 07/14/2009 |