Name | Big Creek Falls Trail | |
---|---|---|
Summary | This trail provides breathtaking views of Big Creek Falls | |
Type | Day Hike - Out and Back | |
Distance (Total) | 1.8 miles / 2.9 km | |
Elevation Gain | 200 feet / 61 meters | |
Minimum Elevation | 1,800 feet / 549 meters | |
Maximum Elevation | 2,000 feet / 610 meters | |
Hiking Season | - Spring - Summer - Fall | |
Things To See | - Waterfalls | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Cougar, Washington, United States | |
Link | http://www.fs.fed.us/gpnf/recreation/trails/indexes/msh-index.shtml | |
Permit Required | No | |
Trail Map |
This trail provides breathtaking views of Big Creek Falls as it plunges 110 feet into a mist-shrouded pool. The loop trail continues, offering interpretive displays which help you explore the old-growth Douglas fir forest. However, you may choose to continue downslope along the canyon rim above Big Creek Gorge and a second waterfall. The trail ends on a rock promontory overlooking the Lewis River Valley.
Forest Road 90.
Latitude | 46.1164426717 degrees / 46° 6.987' / 46° 6' 59.19" |
---|---|
Longitude | -121.9030952454 degrees / -121° 54.186' / -121° 54' 11.14" |
Created by Nick on 12/01/2007 |
Last edited on |