Name | Meta Lake Trail | |
---|---|---|
Summary | Walk a paved interpretive trail and discover how life survived | |
Type | Day Hike - Out and Back | |
Distance (Total) | 0.6 miles / 1.0 km | |
Elevation Gain | 20 feet / 6 meters | |
Minimum Elevation | 3,620 feet / 1,103 meters | |
Maximum Elevation | 3,640 feet / 1,109 meters | |
Hiking Season | - Summer - Fall | |
Things To See | - Lake Views - Wildlife | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Randle, Washington, United States | |
Link | http://www.fs.fed.us/gpnf/recreation/trails/indexes/msh-index.shtml | |
Permit Required | No | |
Trail Map |
Walk a paved interpretive trail and discover how life survived in the blast zone. The forest you see today survived the 1980 eruption, buried under a blanket of snow. During July you may see swarms of squirming tadpoles along the lakeshore on their journey to adulthood.
Meta Lake Trailhead (Forest Road 99).
Latitude | 46.2957577866 degrees / 46° 17.745' / 46° 17' 44.73" |
---|---|
Longitude | -122.0778894424 degrees / -122° 4.673' / -122° 4' 40.40" |
Created by Nick on 12/01/2007 |
Last edited on |