Name | Meadowedge Trail | |
---|---|---|
Summary | This trail forms a loop encompassing alpine meadows, a forest of noble fir and the Parker Creek riparian area | |
Type | Day Hike - Loop | |
Distance (Total) | 1.6 miles / 2.6 km | |
Elevation Gain | 360 feet / 110 meters | |
Minimum Elevation | 3,520 feet / 1,073 meters | |
Maximum Elevation | 3,880 feet / 1,183 meters | |
Hiking Season | - All Year Long | |
Things To See | - Meadows - Streams - Summit - Woods | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | Philomath, Oregon, United States | |
Link | http://www.fs.fed.us/r6/siuslaw/recreation/tripplanning/newpflor/trails/meadowedge1325.shtml | |
Permit Required | No | |
Trail Map |
This trail forms a loop encompassing alpine meadows, a forest of noble fir and the Parker Creek riparian area. You will see a view of the Coast Range and an easy access to the summit of Mary’s Peak.
Hwy 34 west from Philomath for 10 miles then turn north on to Forest Road 30 for 9.3 miles.
Latitude | 44.5045096165 degrees / 44° 30.271' / 44° 30' 16.23" |
---|---|
Longitude | -123.5523104668 degrees / -123° 33.139' / -123° 33' 8.32" |
Created by Nick on 11/27/2007 |
Last edited on |