Name | Carter Dunes Trail | |
---|---|---|
Summary | Hike through dunes to the beach | |
Type | Day Hike - Out and Back | |
Distance (Total) | 3.0 miles / 4.8 km | |
Elevation Gain | 1,000 feet / 305 meters | |
Minimum Elevation | 0 feet / 0 meters | |
Maximum Elevation | 1,000 feet / 305 meters | |
Hiking Season | - All Year Long | |
Things To See | - Beach - Ocean Views - Wildlife | |
Difficulty | Intermediate | |
Rating | Trail has not been rated. | |
Nearby Town | Florence, Oregon, United States | |
Link | http://www.fs.fed.us/r6/siuslaw/recreation/tripplanning/florcoos/trails/carterdune1384.shtml | |
Permit Required | No | |
Trail Map |
At the interface of the trees and sand, hikers can follow the blue-striped trail post that mark the way over the sand, through the deflation plain and end at the beach.
From winter through early summer, water and wildlife abound in the deflation plain.
10 miles South of Florence off Hwy 101. Sign at entrance
Latitude | 43.859317934 degrees / 43° 51.559' / 43° 51' 33.54" |
---|---|
Longitude | -124.1447997093 degrees / -124° 8.688' / -124° 8' 41.28" |
Created by Nick on 11/27/2007 |
Last edited on |