Name | Diez Vista Trail | |
---|---|---|
Summary | 10 Views | |
Type | Day Hike - Loop | |
Distance (Total) | 9.0 miles / 14.5 km | |
Elevation Gain | 1,443 feet / 440 meters | |
Minimum Elevation | ||
Maximum Elevation | 1,837 feet / 560 meters | |
Hiking Season | - All Year Long | |
Things To See | - Beach - Lake Views - Mountain Views - Ocean Views - River - Swamps - Wildlife - Woods | |
Difficulty | Intermediate | |
Rating | ★ ★ ★ ☆ ☆ | |
Nearby Town | Vancouver, British Columbia, Canada | |
Link | http://www.trailpeak.com/trail-Buntzen-Lake-Diez-Vistas-near-Vancouver-BC-80 | |
Permit Required | No | |
Trail Map | Buntzen Lake Trails Map |
This is a 4 - 5 hour hike for moderate hikers. Named Diez Vista - meaning 10 views. Extraordinary views can be seen of Pacific Ocean's Indian Arm, surrounding mountain ranges, and nearby lakes.
Visit attached link for further information (Pictures, GPS data, and map)
Latitude | 49.3443621129 degrees / 49° 20.662' / 49° 20' 39.70" |
---|---|
Longitude | -122.8841400146 degrees / -122° 53.048' / -122° 53' 2.90" |
Created by Sass on 11/17/2007 |
Last edited by Nick on 11/17/2007 |