Name | Lake Tahoe - Cascade Creek Falls | |
---|---|---|
Summary | Spectacular views of the 200 foot high falls and Cascade Lake can be seen from this short trail | |
Type | Day Hike - Out and Back | |
Distance (Total) | 2.0 miles / 3.2 km | |
Elevation Gain | 110 feet / 34 meters | |
Minimum Elevation | 6,800 feet / 2,073 meters | |
Maximum Elevation | 6,910 feet / 2,106 meters | |
Hiking Season | - All Year Long | |
Things To See | - Waterfalls | |
Difficulty | Easy | |
Rating | Trail has not been rated. | |
Nearby Town | South Lake Tahoe, California, United States | |
Link | http://www.fs.fed.us/r5/ltbmu/recreation/trails/hiking/w/cascade-creek-falls.shtml | |
Permit Required | No | |
Trail Map |
Spectacular views of the 200 foot high falls and Cascade Lake can be seen from this short trail.
Take Highway 89 north from South Lake Tahoe approximately 8 miles to the Bayview Campground across from Inspiration Point. Parking is located at the far end of the campground. Look for the trailhead sign at the far end of the parking area.
Latitude | 38.9461594212 degrees / 38° 56.770' / 38° 56' 46.17" |
---|---|
Longitude | -120.0975179672 degrees / -120° 5.851' / -120° 5' 51.06" |
Created by Nick on 11/08/2007 |
Last edited on |