Name | Ojai Meadow | |
---|---|---|
Summary | Easy loop hike | |
Type | Day Hike - Out and Back | |
Distance (Total) | 1.0 miles / 1.6 km | |
Elevation Gain | 0 feet / 0 meters | |
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - '' - All Year Long | |
Things To See | - '' - Creeks - Meadows - Mountain Views - Ponds - Scenic Views - Streams - Wetlands - Wildlife | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Ojai, California, United States | |
Link | http://ovlc.org/preserves/ojai-meadows-preserve/ | |
Permit Required | No | |
Trail Map | Ojai Land Conservancy |
Nice EZ loop hike through the Meadow Preserve. Nice pond with a bench over looking. Lots of birds
Trail head is on Mericopa hwy right next to the high school
Latitude | 34.444666484 degrees / 34° 26.680' / 34° 26' 40.80" |
---|---|
Longitude | -119.2698606849 degrees / -119° 16.192' / -119° 16' 11.50" |
Created by MRDSW on 01/10/2016 |
Last edited on |