Name | Lower Chimney Rock trail | |
---|---|---|
Summary | Hike up and around a butte | |
Type | Day Hike - Out and Back | |
Distance (Total) | 2.0 miles / 3.2 km | |
Elevation Gain | 300 feet / 91 meters | |
Minimum Elevation | 4,550 feet / 1,387 meters | |
Maximum Elevation | 4,860 feet / 1,481 meters | |
Hiking Season | - '' - All Year Long | |
Things To See | - '' - Summit | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ★ | |
Nearby Town | Sedona, Arizona, United States | |
Link | https://www.flickr.com/photos/dswphotography/sets/72157639752836513 | |
Permit Required | No | |
Trail Map |
Hike around and up Lower Chimney rock. Great views on Sedona
Trail head is off Thunder Mtn Road
Latitude | 34.8719915201 degrees / 34° 52.319' / 34° 52' 19.17" |
---|---|
Longitude | -111.8122708797 degrees / -111° 48.736' / -111° 48' 44.18" |
Created by Mrdsw on 05/30/2015 |
Last edited on 05/30/2015 |