Name | Lake Tahoe - Marlette Lake |
---|---|
Summary | Hike leads you through picturesque North Canyon, lined with aspens, to Marlette Lake |
Type | Day Hike - Out and Back |
Distance (Total) | 10.0 miles / 16.1 km |
Elevation Gain | 1,000 feet / 305 meters |
Minimum Elevation | 7,000 feet / 2,134 meters |
Maximum Elevation | 8,000 feet / 2,438 meters |
Hiking Season | - All Year Long |
Things To See | - Canyon - Lake Views |
Difficulty | Intermediate |
Rating | Trail has not been rated. |
Nearby Town | Carson City, Nevada, United States |
Link | http://www.fs.fed.us/r5/ltbmu/recreation/trails/hiking/n-e/marlette-lake.shtml |
Permit Required | Lake Tahoe Nevada State Park Parking Fee |
Trail Map |
A moderate five mile uphill hike leads you through picturesque North Canyon, lined with aspens, to Marlette Lake. This road provides access to the Flume Trail, a popular mountain biking trail, which starts at Marlette Lake Dam.
Park at the Spooner Lake Trailhead, located in Lake Tahoe Nevada State Park, just northwest of the Highway 50/28 junction. A parking fee is charged.
Latitude | 39.1078189486 degrees / 39° 6.469' / 39° 6' 28.15" |
---|---|
Longitude | -119.9146556854 degrees / -119° 54.879' / -119° 54' 52.76" |
Created by Nick on 11/07/2007 |
Last edited on |