Name | Rocky Mountain National Park - Twin Sisters Peaks |
---|---|
Summary | Climb the Twin Sisters Peaks |
Type | Day Hike - Out and Back |
Distance (Total) | 7.4 miles / 11.9 km |
Elevation Gain | 2,338 feet / 713 meters |
Minimum Elevation | 9,090 feet / 2,771 meters |
Maximum Elevation | 11,428 feet / 3,483 meters |
Hiking Season | - Summer - Fall |
Things To See | - Mountain Views - Summit |
Difficulty | Strenuous |
Rating | Trail has not been rated. |
Nearby Town | Estes Park, Colorado, United States |
Link | http://www.nps.gov/romo/planyourvisit/hikes.htm |
Permit Required | National Park Service Permit |
Trail Map |
These two peaks sit off by themselves to the east, offering outstanding vistas sweeping in all directions.
Latitude | 40.3065308479 degrees / 40° 18.392' / 40° 18' 23.51" |
---|---|
Longitude | -105.5375432968 degrees / -105° 32.253' / -105° 32' 15.16" |
Created by Nick on 11/07/2007 |
Last edited on |