Name | Rosewood Trail | |
---|---|---|
Summary | ||
Type | Day Hike - Out and Back | |
Distance (Total) | 3.2 miles / 5.1 km | |
Elevation Gain | 750 feet / 229 meters | |
Minimum Elevation | 825 feet / 251 meters | |
Maximum Elevation | 1,575 feet / 480 meters | |
Hiking Season | - All Year Long | |
Things To See | - Scenic Views - Wildflowers - Wildlife | |
Difficulty | Intermediate | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Thousand Oaks, California, United States | |
Link | http://www.cosf.org/website/html/rosewood-angel-vista.html | |
Permit Required | No | |
Trail Map | VC Trails |
Great hiking and Mtn Biking trail with lots of switchbacks. Chaparral covered mountain with some nice views of Thousand Oaks
From Hwy 101 in Thousand Oaks exit at Ventu Park Rd and head South. At Lynn road turn right, then left at Regal Oaks ct. Best parking is at the end of this road.
Latitude | 34.1721559976 degrees / 34° 10.329' / 34° 10' 19.76" |
---|---|
Longitude | -118.9142681658 degrees / -118° 54.856' / -118° 54' 51.37" |
Created on 01/31/2013 |
Last edited by mrdsw on 02/17/2013 |