Name | Lake Alma Trail | |
---|---|---|
Summary | Nice four-mile trail surrounding Lake Alma | |
Type | Day Hike - Loop | |
Distance (Total) | 4.0 miles / 6.4 km | |
Elevation Gain | ||
Minimum Elevation | ||
Maximum Elevation | ||
Hiking Season | - All Year Long | |
Things To See | - Lake Views | |
Difficulty | Easy | |
Rating | ★ ★ ★ ★ ☆ | |
Nearby Town | Alma, Arkansas, United States | |
Link | http://www.trimbleoutdoors.com/ViewTrip/1670884 | |
Permit Required | No | |
Trail Map | Alma Lake |
Alma City Park - Lake Alma off of North Mountain Grove Road. Trailhead is located near Hole 18 of the disc golf course (near the restroom facilities).
Latitude | 35.496099839 degrees / 35° 29.766' / 35° 29' 45.96" |
---|---|
Longitude | -94.2192649841 degrees / -94° 13.156' / -94° 13' 9.35" |
Created by Aaron W. Matthews on 05/15/2012 |
Last edited on |